Volvo Handle Volvo part no 3529893
Compatible Vehicles
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
2316cc 96KW 131PK B 230 FB-RWD - 945 | 1990 - 1994 | Select | |
|
|
2316cc 96KW 131PK B 230 FB-RWD Mk II 945 | 1994 - 1998 | Select | |
|
|
2316cc 85KW 116PK B 230 FD-RWD Mk II 945 | 1994 - 1995 | Select | |
|
|
2316cc 85KW 116PK B 230 FD-RWD - 945 | 1992 - 1994 | Select | |
|
|
2316cc 114KW 155PK B 234 F-RWD - 945 | 1990 - 1991 | Select |
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
1986cc 82KW 112PK B 200 F-RWD - 944 | 1992 - 1994 | Select | |
|
|
1986cc 89KW 121PK B 200 E;B 200 G-RWD 944 | 1990 - 1993 | Select | |
|
|
1986cc 102KW 139PK B 204 FT-RWD 944 | 1990 - 1993 | Select | |
|
|
1986cc 89KW 121PK B 200 G-RWD Mk II 944 | 1994 - 1995 | Select | |
|
|
1986cc 102KW 139PK B 204 FT-RWD Mk II 944 | 1994 - 1997 | Select |
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
2316cc 96KW 131PK B 230 FB;B 230 G-RWD - 944 | 1990 - 1994 | Select | |
|
|
2316cc 96KW 131PK B 230 FB-RWD Mk II 944 | 1994 - 1998 | Select | |
|
|
2316cc 85KW 116PK B 230 FD-RWD Mk II 944 | 1994 - 1995 | Select | |
|
|
2316cc 85KW 116PK B 230 FD-RWD - 944 | 1992 - 1994 | Select | |
|
|
2316cc 114KW 156PK B 234 F;B 234 G-RWD - 944 | 1990 - 1991 | Select | |
|
|
2316cc 118KW 160PK B 230 FT-RWD - 944 | 1990 - 1993 | Select |
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
2319cc 184KW 250PK B 5234 T3-FWD I 384 | 2000 - 2010 | Select | |
|
|
1999cc 177KW 240PK B 4204 T7-FWD II 134 | 2010 - 2014 | Select | |
|
|
1984cc 157KW 214PK B 5204 T9-FWD II 134 | 2013 - 2015 | Select | |
|
|
1969cc 180KW 245PK B 4204 T11-FWD II 134 | 2013 - 2018 | Select | |
|
|
1969cc 225KW 306PK B 4204 T9-FWD II 134 | 2013 - 2018 | Select | |
|
|
1969cc 184KW 250PK B 4204 T26-FWD III 224 | 2019 - 2020 | Select |
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
1969cc 180KW 245PK B 4204 T11-AWD II 134 | 2014 - 2018 | Select | |
|
|
1969cc 184KW 250PK B 4204 T26-AWD III 224 | 2019 - 2020 | Select | |
|
|
1969cc 187KW 254PK B 4204 T23-AWD III 224 | 2019 - 2020 | Select | |
|
|
1969cc 183KW 249PK B 4204 T20-AWD III 224 | 2019 - 2020 | Select | |
|
|
1969cc 192KW 261PK B 4204 T23-AWD III 224 | 2019 - 2020 | Select |
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
1999cc 177KW 241PK B 4204 T7-FWD I 155,157 | 2010 - 2014 | Select | |
|
|
1969cc 180KW 245PK B 4204 T11;B 4204 T41-FWD I 155,157 | 2013 - 2018 | Select | |
|
|
1984cc 157KW 214PK B 5204 T9-FWD I 155,157 | 2013 - 2018 | Select | |
|
|
1999cc 176KW 240PK B 4204 T7-FWD I 155,157 | 2012 - 2014 | Select | |
|
|
1969cc 184KW 250PK B 4204 T26-FWD II 225,227 | 2018 - 2020 | Select | |
|
|
1969cc 187KW 254PK B 4204 T23-FWD II 225,227 | 2019 - 2020 | Select | |
|
|
1969cc 187KW 254PK B 4204 T23-AWD II 225,227 | 2020 - 2020 | Select |
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
1969cc 180KW 245PK B 4204 T11-AWD I 155,157 | 2014 - 2018 | Select | |
|
|
2497cc 187KW 254PK B 5254 T12-AWD I 155,157 | 2015 - 2018 | Select | |
|
|
2497cc 183KW 249PK B 5254 T14-AWD I 155,157 | 2015 - 2018 | Select | |
|
|
1969cc 184KW 250PK B 4204 T26-AWD II 225,227 | 2019 - 2020 | Select | |
|
|
1969cc 192KW 261PK B 4204 T23-AWD II 225,227 | 2019 - 2020 | Select |
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
2401cc 120KW 163PK D 5244 T-AWD I 275 | 2002 - 2006 | Select | |
|
|
2401cc 136KW 185PK D 5244 T4-AWD I 275 | 2005 - 2010 | Select | |
|
|
1969cc 165KW 224PK D 4204 T11-AWD II 256 | 2014 - 2016 | Select | |
|
|
2400cc 120KW 163PK D 5244 T5-AWD I 275 | 2007 - 2010 | Select | |
|
|
1969cc 173KW 235PK D 4204 T23-AWD II 256 | 2016 - 2019 | Select |
Specifikationer
| Kleur | Groen |